The table below shows the minimum, maximum and average Station Pressure during the month of February in Lebong and Mineral Spring Tea Garden.
| Day | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Feb | 838.1 | 841.5 | 839.8 | ± 1.1 |
| 2/Feb | 838.8 | 841.4 | 840.3 | ± 1.0 |
| 3/Feb | 839.9 | 842.9 | 841.2 | ± 1.1 |
| 4/Feb | 839.3 | 843.4 | 841.1 | ± 1.3 |
| 5/Feb | 842.3 | 845.8 | 843.9 | ± 1.1 |
| 6/Feb | 839.4 | 843.8 | 841.4 | ± 1.6 |
| 7/Feb | 838.6 | 840.7 | 839.8 | ± 0.8 |
| 8/Feb | 836.5 | 840.1 | 838.7 | ± 1.1 |
| 9/Feb | 838.1 | 840.8 | 839.5 | ± 1.0 |
| 10/Feb | 841.2 | 844.6 | 842.8 | ± 1.2 |
| 11/Feb | 843.9 | 846.6 | 845.5 | ± 1.1 |
| 12/Feb | 845.8 | 848.1 | 847.0 | ± 0.8 |
| 13/Feb | 844.7 | 848.6 | 846.6 | ± 1.3 |
| 14/Feb | 842.6 | 846.2 | 844.6 | ± 1.2 |
| 15/Feb | 844.0 | 846.8 | 845.9 | ± 0.9 |
| 16/Feb | 841.8 | 846.3 | 843.8 | ± 1.7 |
| 17/Feb | 838.4 | 841.9 | 840.2 | ± 1.2 |
| 18/Feb | 838.7 | 841.6 | 840.4 | ± 1.0 |
| 19/Feb | 840.3 | 842.4 | 841.6 | ± 0.8 |
| 20/Feb | 840.6 | 843.8 | 842.0 | ± 1.1 |
| 21/Feb | 839.0 | 841.7 | 840.4 | ± 0.9 |
| 22/Feb | 838.4 | 841.4 | 840.0 | ± 0.9 |
| 23/Feb | 839.4 | 842.1 | 840.9 | ± 1.0 |
| 24/Feb | 842.3 | 844.9 | 843.9 | ± 1.0 |
| 25/Feb | 841.0 | 845.0 | 842.9 | ± 1.4 |
| 26/Feb | 840.1 | 842.3 | 841.3 | ± 0.8 |
| 27/Feb | 840.5 | 843.6 | 842.1 | ± 0.9 |
| 28/Feb | 840.0 | 843.5 | 841.6 | ± 1.1 |
The graph below shows the minimum, maximum and average Station Pressure during the month of February in Lebong and Mineral Spring Tea Garden.
The graph below shows the diurnal variation (day and night) Station Pressure during the month of February in Lebong and Mineral Spring Tea Garden.