Indian Climate - Station Pressure Data of Gopalganj - January

958.0 hPa

maximum

947.8 hPa

minumum

953.3 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Gopalganj.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 951.1 954.8 953.0 ± 1.3
2/Jan 950.3 953.3 951.9 ± 1.0
3/Jan 950.4 952.9 951.9 ± 0.9
4/Jan 952.6 956.8 954.5 ± 1.4
5/Jan 950.3 955.0 952.4 ± 1.6
6/Jan 950.4 953.0 951.6 ± 1.0
7/Jan 951.9 954.2 953.2 ± 0.9
8/Jan 954.4 957.3 955.9 ± 1.1
9/Jan 954.4 958.0 956.1 ± 1.0
10/Jan 954.2 957.4 955.9 ± 1.0
11/Jan 953.7 956.7 955.2 ± 0.9
12/Jan 953.0 956.3 954.6 ± 1.1
13/Jan 952.0 956.0 954.0 ± 1.2
14/Jan 953.6 956.9 955.0 ± 1.1
15/Jan 951.3 955.8 953.7 ± 1.4
16/Jan 951.2 956.1 953.6 ± 1.5
17/Jan 951.8 955.4 953.8 ± 1.2
18/Jan 952.2 955.2 953.9 ± 1.1
19/Jan 953.2 956.0 954.4 ± 0.9
20/Jan 951.8 955.1 953.4 ± 1.0
21/Jan 951.7 955.7 953.6 ± 1.3
22/Jan 950.8 954.2 952.6 ± 1.0
23/Jan 949.8 952.8 951.4 ± 0.9
24/Jan 947.8 951.7 949.9 ± 1.3
25/Jan 948.7 951.9 950.5 ± 1.1
26/Jan 949.6 952.9 951.3 ± 1.1
27/Jan 950.2 953.1 951.9 ± 1.0
28/Jan 951.7 954.9 953.4 ± 1.3
29/Jan 952.7 955.4 954.1 ± 1.0
30/Jan 949.7 954.2 952.2 ± 1.3
31/Jan 951.4 954.3 953.1 ± 1.1

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Gopalganj.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Gopalganj.