Indian Climate - Station Pressure Data of Golna Karariya - January

865.0 hPa

maximum

856.2 hPa

minumum

860.5 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Golna Karariya.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 859.3 861.8 860.2 ± 0.9
2/Jan 858.7 861.1 860.1 ± 0.8
3/Jan 859.2 861.6 860.3 ± 0.8
4/Jan 859.7 862.5 860.9 ± 1.0
5/Jan 859.2 861.3 860.1 ± 0.7
6/Jan 857.4 859.7 858.6 ± 0.8
7/Jan 857.7 859.8 859.1 ± 0.8
8/Jan 858.8 863.9 861.7 ± 1.6
9/Jan 862.2 865.0 863.4 ± 0.9
10/Jan 862.0 864.4 863.1 ± 0.8
11/Jan 861.0 863.3 861.7 ± 0.8
12/Jan 860.0 862.8 861.4 ± 0.9
13/Jan 859.8 862.4 861.0 ± 0.8
14/Jan 859.6 863.1 861.5 ± 1.2
15/Jan 859.4 862.7 860.8 ± 1.3
16/Jan 858.3 861.9 860.3 ± 1.1
17/Jan 859.6 863.2 861.9 ± 1.2
18/Jan 860.6 863.0 861.9 ± 0.9
19/Jan 861.0 863.3 862.1 ± 0.8
20/Jan 859.4 861.9 860.6 ± 0.8
21/Jan 859.4 862.8 861.1 ± 1.0
22/Jan 858.6 861.6 860.0 ± 0.9
23/Jan 857.0 859.5 858.4 ± 0.9
24/Jan 856.6 860.4 858.5 ± 1.1
25/Jan 856.2 859.0 857.7 ± 0.9
26/Jan 857.5 860.0 858.7 ± 0.8
27/Jan 857.4 860.1 858.9 ± 0.9
28/Jan 857.6 861.5 859.9 ± 1.3
29/Jan 859.4 863.1 861.4 ± 1.1
30/Jan 858.9 862.0 860.3 ± 1.1
31/Jan 857.7 861.6 859.8 ± 1.3

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Golna Karariya.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Golna Karariya.