Indian Climate - Station Pressure Data of Gurhanyamatpur - January

1,003.3 hPa

maximum

991.1 hPa

minumum

998.0 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Gurhanyamatpur.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 995.5 999.0 997.3 ± 1.2
2/Jan 996.4 999.2 997.9 ± 1.1
3/Jan 996.8 1,000.1 998.6 ± 1.2
4/Jan 996.8 1,000.9 998.9 ± 1.4
5/Jan 996.2 999.5 997.9 ± 1.2
6/Jan 995.2 998.2 997.0 ± 1.0
7/Jan 996.4 998.9 997.8 ± 1.0
8/Jan 998.3 1,001.0 1,000.1 ± 1.0
9/Jan 1,000.1 1,003.3 1,001.8 ± 1.1
10/Jan 999.4 1,002.6 1,001.2 ± 1.1
11/Jan 997.7 1,001.4 999.6 ± 1.4
12/Jan 997.5 1,000.6 999.1 ± 1.1
13/Jan 996.9 1,000.8 999.1 ± 1.3
14/Jan 997.2 1,000.2 999.0 ± 1.2
15/Jan 996.7 1,000.8 998.7 ± 1.5
16/Jan 995.5 999.4 997.4 ± 1.4
17/Jan 996.5 999.6 998.2 ± 1.2
18/Jan 996.3 999.7 998.1 ± 1.2
19/Jan 997.0 999.6 998.5 ± 1.0
20/Jan 995.8 999.5 997.7 ± 1.3
21/Jan 996.0 999.4 997.8 ± 1.2
22/Jan 993.8 998.3 996.3 ± 1.5
23/Jan 991.1 995.6 993.7 ± 1.4
24/Jan 993.7 997.2 995.8 ± 1.3
25/Jan 994.5 997.1 996.1 ± 1.0
26/Jan 995.0 997.9 996.7 ± 1.0
27/Jan 994.6 998.2 996.8 ± 1.2
28/Jan 995.9 999.2 997.6 ± 1.2
29/Jan 997.2 1,000.5 998.8 ± 1.2
30/Jan 995.3 1,000.0 997.7 ± 1.7
31/Jan 995.5 998.5 997.1 ± 1.2

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Gurhanyamatpur.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Gurhanyamatpur.