Indian Climate - Station Pressure Data of Barahat Range - January

758.8 hPa

maximum

748.3 hPa

minumum

753.9 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Barahat Range.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 751.6 753.4 752.3 ± 0.6
2/Jan 751.1 753.3 752.5 ± 0.8
3/Jan 752.1 754.1 753.0 ± 0.7
4/Jan 752.3 754.6 753.3 ± 0.8
5/Jan 751.2 753.1 752.0 ± 0.6
6/Jan 749.8 751.6 750.8 ± 0.7
7/Jan 750.2 752.7 751.8 ± 0.8
8/Jan 751.9 756.5 754.6 ± 1.5
9/Jan 755.5 758.4 757.1 ± 1.0
10/Jan 756.6 758.8 757.7 ± 0.7
11/Jan 756.0 758.2 756.8 ± 0.7
12/Jan 754.6 756.4 755.3 ± 0.6
13/Jan 754.0 755.8 754.8 ± 0.6
14/Jan 753.7 756.2 755.3 ± 0.9
15/Jan 754.2 756.6 755.0 ± 0.9
16/Jan 753.1 755.9 754.4 ± 0.8
17/Jan 753.3 756.4 755.3 ± 1.0
18/Jan 755.1 757.1 756.2 ± 0.7
19/Jan 755.5 757.6 756.5 ± 0.6
20/Jan 754.3 756.4 755.2 ± 0.7
21/Jan 753.8 756.4 755.2 ± 0.8
22/Jan 753.0 755.7 754.1 ± 0.9
23/Jan 748.8 752.4 750.7 ± 1.6
24/Jan 748.3 752.3 750.9 ± 1.3
25/Jan 749.5 751.0 750.4 ± 0.6
26/Jan 749.6 751.9 750.9 ± 0.8
27/Jan 749.8 752.4 751.5 ± 0.9
28/Jan 751.0 754.4 753.2 ± 1.3
29/Jan 753.2 756.5 755.2 ± 1.1
30/Jan 754.5 756.9 755.6 ± 0.8
31/Jan 753.5 756.0 755.0 ± 0.9

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Barahat Range.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Barahat Range.