Indian Climate - Station Pressure Data of Dholpur - January

997.6 hPa

maximum

985.4 hPa

minumum

992.0 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Dholpur.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 989.3 992.7 991.1 ± 1.2
2/Jan 990.5 993.1 991.9 ± 1.0
3/Jan 990.8 994.0 992.6 ± 1.1
4/Jan 990.5 994.5 992.6 ± 1.4
5/Jan 990.0 993.2 991.6 ± 1.1
6/Jan 989.0 991.9 990.8 ± 1.0
7/Jan 990.4 993.1 992.0 ± 1.0
8/Jan 992.3 995.5 994.1 ± 1.1
9/Jan 994.1 997.6 995.9 ± 1.1
10/Jan 993.5 996.7 995.2 ± 1.1
11/Jan 991.9 995.7 993.8 ± 1.4
12/Jan 991.5 994.5 993.0 ± 1.0
13/Jan 990.8 994.7 993.0 ± 1.3
14/Jan 991.1 994.3 993.0 ± 1.2
15/Jan 990.8 995.1 992.9 ± 1.6
16/Jan 989.2 993.2 991.2 ± 1.4
17/Jan 989.9 993.2 991.8 ± 1.2
18/Jan 990.0 993.7 991.9 ± 1.2
19/Jan 991.1 993.7 992.5 ± 1.0
20/Jan 989.8 993.8 991.9 ± 1.4
21/Jan 990.0 993.4 991.7 ± 1.2
22/Jan 987.4 991.9 989.8 ± 1.5
23/Jan 985.4 988.5 987.4 ± 1.0
24/Jan 988.0 991.7 990.2 ± 1.3
25/Jan 988.6 991.3 990.2 ± 1.0
26/Jan 988.9 991.9 990.6 ± 1.0
27/Jan 988.7 992.2 990.7 ± 1.2
28/Jan 989.8 993.2 991.5 ± 1.2
29/Jan 991.3 994.7 992.9 ± 1.3
30/Jan 989.9 994.4 992.3 ± 1.6
31/Jan 989.9 993.1 991.7 ± 1.2

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Dholpur.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Dholpur.