Indian Climate - Station Pressure Data of 3 Ll - January

1,000.9 hPa

maximum

988.4 hPa

minumum

995.0 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in 3 Ll.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 993.1 995.7 994.4 ± 0.9
2/Jan 993.6 996.1 995.0 ± 0.9
3/Jan 993.7 997.0 995.4 ± 1.1
4/Jan 992.3 996.0 994.5 ± 1.2
5/Jan 993.2 995.8 994.5 ± 0.9
6/Jan 992.9 995.5 994.6 ± 0.9
7/Jan 994.1 996.7 995.5 ± 0.9
8/Jan 995.3 998.1 996.8 ± 1.0
9/Jan 997.3 1,000.9 999.1 ± 1.2
10/Jan 997.2 1,000.5 998.8 ± 1.1
11/Jan 995.3 998.7 997.0 ± 1.3
12/Jan 994.1 996.7 995.4 ± 0.8
13/Jan 994.4 997.6 996.0 ± 1.1
14/Jan 994.5 997.8 996.0 ± 1.1
15/Jan 994.5 998.6 996.4 ± 1.7
16/Jan 990.4 994.7 992.5 ± 1.8
17/Jan 990.0 995.0 992.7 ± 1.6
18/Jan 994.1 997.5 995.8 ± 1.2
19/Jan 995.3 997.7 996.6 ± 0.9
20/Jan 993.1 997.0 995.1 ± 1.5
21/Jan 992.0 995.1 993.6 ± 1.0
22/Jan 989.6 993.8 991.7 ± 1.7
23/Jan 988.4 992.2 990.3 ± 1.3
24/Jan 992.7 996.3 994.5 ± 1.1
25/Jan 991.1 994.6 993.0 ± 1.1
26/Jan 992.1 995.4 993.6 ± 1.1
27/Jan 992.1 995.5 993.7 ± 1.1
28/Jan 993.2 996.4 994.6 ± 1.1
29/Jan 994.7 998.0 996.1 ± 1.1
30/Jan 994.6 998.0 996.4 ± 1.1
31/Jan 993.0 996.5 994.8 ± 1.1

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in 3 Ll.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in 3 Ll.