Indian Climate - Station Pressure Data of Delhi - January

995.4 hPa

maximum

984.1 hPa

minumum

990.2 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Delhi.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 988.2 991.2 989.6 ± 1.0
2/Jan 988.9 991.5 990.3 ± 1.0
3/Jan 989.1 992.4 990.7 ± 1.1
4/Jan 988.7 992.3 990.6 ± 1.2
5/Jan 988.5 991.3 989.8 ± 0.9
6/Jan 987.6 990.1 989.1 ± 0.9
7/Jan 988.7 990.9 990.2 ± 0.9
8/Jan 990.2 993.6 992.0 ± 1.1
9/Jan 992.0 995.4 993.8 ± 1.1
10/Jan 991.6 994.5 993.1 ± 1.0
11/Jan 990.1 993.5 991.7 ± 1.2
12/Jan 989.6 992.0 990.7 ± 0.8
13/Jan 989.2 992.6 991.1 ± 1.1
14/Jan 989.4 992.7 991.1 ± 1.2
15/Jan 988.7 993.3 991.0 ± 1.7
16/Jan 987.1 990.4 988.8 ± 1.1
17/Jan 988.0 991.4 989.9 ± 1.2
18/Jan 988.4 991.9 990.3 ± 1.2
19/Jan 989.8 992.2 991.1 ± 1.0
20/Jan 987.8 991.6 990.0 ± 1.4
21/Jan 988.1 991.3 989.7 ± 1.1
22/Jan 985.7 990.0 988.0 ± 1.5
23/Jan 984.1 987.4 985.9 ± 1.1
24/Jan 986.7 990.4 988.7 ± 1.2
25/Jan 986.7 989.2 988.1 ± 0.9
26/Jan 987.5 990.5 988.9 ± 1.0
27/Jan 987.4 990.9 989.1 ± 1.1
28/Jan 988.3 991.7 989.9 ± 1.2
29/Jan 989.6 993.0 991.2 ± 1.1
30/Jan 988.3 992.2 990.4 ± 1.4
31/Jan 988.0 990.8 989.6 ± 1.0

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Delhi.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Delhi.