Indian Climate - Station Pressure Data of Bhilai - January

979.8 hPa

maximum

969.4 hPa

minumum

974.6 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Bhilai.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 970.2 974.6 972.4 ± 1.4
2/Jan 970.6 974.4 972.9 ± 1.3
3/Jan 972.1 975.4 974.2 ± 1.3
4/Jan 973.1 977.6 975.5 ± 1.5
5/Jan 971.6 975.9 973.8 ± 1.5
6/Jan 971.4 975.2 973.4 ± 1.2
7/Jan 972.7 975.7 974.3 ± 1.1
8/Jan 974.5 977.4 976.3 ± 1.1
9/Jan 975.8 979.5 978.0 ± 1.3
10/Jan 975.5 979.8 977.8 ± 1.3
11/Jan 974.1 978.7 976.4 ± 1.5
12/Jan 973.2 977.4 975.6 ± 1.4
13/Jan 973.5 977.5 975.7 ± 1.4
14/Jan 973.7 977.5 975.9 ± 1.3
15/Jan 972.8 978.1 975.7 ± 1.7
16/Jan 972.1 976.9 974.6 ± 1.6
17/Jan 972.6 976.4 974.7 ± 1.4
18/Jan 973.0 976.9 975.3 ± 1.3
19/Jan 974.2 977.8 976.1 ± 1.3
20/Jan 972.7 977.0 974.9 ± 1.4
21/Jan 972.1 975.9 974.1 ± 1.3
22/Jan 970.6 974.8 972.9 ± 1.4
23/Jan 969.4 973.7 971.8 ± 1.5
24/Jan 969.6 972.8 971.5 ± 1.2
25/Jan 970.3 973.7 972.3 ± 1.2
26/Jan 970.8 974.6 973.0 ± 1.4
27/Jan 971.4 975.2 973.6 ± 1.3
28/Jan 972.3 976.0 974.4 ± 1.3
29/Jan 973.7 977.0 975.6 ± 1.3
30/Jan 973.0 977.3 975.4 ± 1.5
31/Jan 972.4 976.4 974.9 ± 1.4

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Bhilai.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Bhilai.