Indian Climate - Station Pressure Data of Gorakhpur - January

971.8 hPa

maximum

962.1 hPa

minumum

967.0 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Gorakhpur.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 965.6 967.6 966.6 ± 0.7
2/Jan 966.1 968.1 967.1 ± 0.8
3/Jan 966.0 969.3 967.5 ± 1.0
4/Jan 965.8 968.7 967.3 ± 0.9
5/Jan 966.0 968.2 966.9 ± 0.8
6/Jan 964.7 967.0 966.1 ± 0.8
7/Jan 965.4 967.2 966.6 ± 0.7
8/Jan 966.5 971.0 968.6 ± 1.4
9/Jan 968.9 971.8 970.4 ± 1.0
10/Jan 968.5 971.1 969.8 ± 0.9
11/Jan 967.0 969.5 968.2 ± 1.0
12/Jan 965.9 968.5 967.3 ± 1.0
13/Jan 966.4 969.3 967.8 ± 0.9
14/Jan 966.5 969.1 967.8 ± 0.9
15/Jan 966.1 969.7 967.8 ± 1.5
16/Jan 963.5 966.9 965.2 ± 1.1
17/Jan 964.8 968.4 966.8 ± 1.2
18/Jan 966.2 969.3 967.8 ± 1.1
19/Jan 967.1 969.2 968.1 ± 0.7
20/Jan 964.7 967.9 966.5 ± 1.1
21/Jan 964.8 967.7 966.2 ± 1.1
22/Jan 963.1 966.9 965.0 ± 1.4
23/Jan 962.1 965.1 963.6 ± 0.9
24/Jan 964.2 967.4 966.0 ± 1.0
25/Jan 963.0 965.8 964.5 ± 1.0
26/Jan 964.7 967.4 965.8 ± 0.9
27/Jan 964.6 967.6 966.0 ± 1.0
28/Jan 965.3 968.4 966.8 ± 1.0
29/Jan 966.7 969.9 968.3 ± 1.0
30/Jan 966.1 969.3 967.7 ± 1.1
31/Jan 965.4 967.7 966.6 ± 0.8

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Gorakhpur.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Gorakhpur.