Indian Climate - Station Pressure Data of Jhajjarrural - January

993.4 hPa

maximum

981.6 hPa

minumum

988.2 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Jhajjarrural.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 986.1 989.0 987.6 ± 1.0
2/Jan 986.9 989.4 988.2 ± 1.0
3/Jan 987.1 990.3 988.7 ± 1.1
4/Jan 986.5 990.2 988.5 ± 1.2
5/Jan 986.3 989.1 987.6 ± 0.9
6/Jan 985.6 988.0 987.1 ± 0.9
7/Jan 986.8 989.0 988.3 ± 0.9
8/Jan 988.3 991.6 990.0 ± 1.1
9/Jan 990.1 993.4 991.8 ± 1.2
10/Jan 989.8 992.6 991.3 ± 1.0
11/Jan 988.2 991.6 989.9 ± 1.2
12/Jan 987.6 990.0 988.8 ± 0.8
13/Jan 987.2 990.6 989.2 ± 1.1
14/Jan 987.5 990.7 989.2 ± 1.2
15/Jan 987.0 991.4 989.1 ± 1.7
16/Jan 985.0 988.4 986.7 ± 1.2
17/Jan 985.6 988.9 987.5 ± 1.2
18/Jan 986.4 989.8 988.3 ± 1.2
19/Jan 987.9 990.2 989.2 ± 0.9
20/Jan 986.0 989.7 988.1 ± 1.4
21/Jan 986.1 989.2 987.6 ± 1.1
22/Jan 983.5 987.8 985.8 ± 1.6
23/Jan 981.6 985.4 983.7 ± 1.3
24/Jan 984.8 988.5 986.9 ± 1.1
25/Jan 984.7 987.3 986.2 ± 0.9
26/Jan 985.5 988.4 986.9 ± 1.0
27/Jan 985.4 988.8 987.1 ± 1.1
28/Jan 986.3 989.6 987.9 ± 1.2
29/Jan 987.7 991.0 989.2 ± 1.1
30/Jan 986.6 990.4 988.7 ± 1.3
31/Jan 986.3 989.1 987.8 ± 1.0

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Jhajjarrural.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Jhajjarrural.