Indian Climate - Station Pressure Data of Bhoj Mataur - January

946.9 hPa

maximum

937.7 hPa

minumum

942.4 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Bhoj Mataur.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 941.1 943.3 942.2 ± 0.7
2/Jan 941.3 943.6 942.5 ± 0.8
3/Jan 941.4 944.5 942.7 ± 1.0
4/Jan 941.5 944.2 942.8 ± 0.9
5/Jan 941.4 943.7 942.4 ± 0.8
6/Jan 940.1 942.3 941.4 ± 0.8
7/Jan 940.7 942.3 941.7 ± 0.7
8/Jan 941.5 946.6 943.9 ± 1.6
9/Jan 944.4 946.9 945.6 ± 0.9
10/Jan 943.9 946.3 944.9 ± 0.8
11/Jan 942.4 944.7 943.4 ± 0.8
12/Jan 941.2 943.8 942.7 ± 1.0
13/Jan 941.8 944.7 943.2 ± 0.9
14/Jan 941.8 944.6 943.1 ± 1.0
15/Jan 941.3 945.0 942.9 ± 1.5
16/Jan 939.7 942.2 940.9 ± 0.9
17/Jan 940.9 944.2 943.0 ± 1.2
18/Jan 941.8 944.8 943.3 ± 1.0
19/Jan 942.5 944.6 943.6 ± 0.8
20/Jan 940.4 943.3 942.0 ± 1.0
21/Jan 940.3 943.4 942.0 ± 1.1
22/Jan 939.0 942.5 940.8 ± 1.2
23/Jan 937.7 940.4 939.2 ± 0.8
24/Jan 939.3 942.6 941.1 ± 1.0
25/Jan 938.4 941.3 939.7 ± 1.0
26/Jan 940.1 942.7 941.2 ± 0.9
27/Jan 940.1 943.0 941.5 ± 1.0
28/Jan 940.5 943.9 942.2 ± 1.1
29/Jan 941.8 945.1 943.7 ± 1.0
30/Jan 941.4 944.4 942.9 ± 1.0
31/Jan 940.6 942.9 941.8 ± 0.9

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Bhoj Mataur.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Bhoj Mataur.