Indian Climate - Station Pressure Data of Mainpuri - January

1,002.8 hPa

maximum

991.6 hPa

minumum

997.4 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Mainpuri.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 995.4 998.7 996.9 ± 1.2
2/Jan 996.0 998.7 997.4 ± 1.0
3/Jan 996.2 999.5 997.9 ± 1.1
4/Jan 996.4 1,000.2 998.3 ± 1.3
5/Jan 996.0 998.9 997.4 ± 1.0
6/Jan 994.7 997.5 996.4 ± 1.0
7/Jan 995.8 998.1 997.2 ± 0.9
8/Jan 997.4 1,000.9 999.4 ± 1.2
9/Jan 999.4 1,002.8 1,001.0 ± 1.1
10/Jan 998.7 1,001.5 1,000.2 ± 1.0
11/Jan 997.1 1,000.6 998.7 ± 1.3
12/Jan 996.9 999.8 998.2 ± 1.0
13/Jan 996.3 1,000.0 998.4 ± 1.2
14/Jan 996.5 999.9 998.4 ± 1.2
15/Jan 995.7 1,000.2 997.9 ± 1.6
16/Jan 994.9 998.5 996.6 ± 1.2
17/Jan 995.9 999.3 997.7 ± 1.2
18/Jan 995.7 999.1 997.4 ± 1.2
19/Jan 996.6 999.1 997.9 ± 1.0
20/Jan 995.2 998.6 997.1 ± 1.2
21/Jan 995.6 999.0 997.3 ± 1.2
22/Jan 993.4 997.7 995.8 ± 1.5
23/Jan 991.6 994.9 993.5 ± 1.0
24/Jan 993.3 996.9 995.4 ± 1.2
25/Jan 993.9 996.4 995.3 ± 1.0
26/Jan 994.6 997.3 996.1 ± 0.9
27/Jan 994.4 997.8 996.3 ± 1.2
28/Jan 995.5 998.7 997.0 ± 1.2
29/Jan 996.7 999.9 998.1 ± 1.2
30/Jan 994.4 999.0 996.8 ± 1.7
31/Jan 994.5 997.4 996.1 ± 1.2

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Mainpuri.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Mainpuri.