Indian Climate - Station Pressure Data of Akawarpur Mazara Chaudha - January

1,004.6 hPa

maximum

993.4 hPa

minumum

999.1 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Akawarpur Mazara Chaudha.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 997.3 1,000.7 998.8 ± 1.2
2/Jan 997.8 1,000.4 999.1 ± 1.0
3/Jan 997.9 1,001.2 999.6 ± 1.1
4/Jan 998.4 1,002.3 1,000.2 ± 1.3
5/Jan 997.9 1,000.9 999.3 ± 1.1
6/Jan 996.6 999.4 998.2 ± 1.0
7/Jan 997.6 999.7 998.9 ± 0.9
8/Jan 999.1 1,002.7 1,001.2 ± 1.2
9/Jan 1,001.1 1,004.6 1,002.7 ± 1.1
10/Jan 1,000.3 1,003.3 1,001.9 ± 1.0
11/Jan 998.7 1,002.2 1,000.3 ± 1.2
12/Jan 998.6 1,001.7 1,000.1 ± 1.1
13/Jan 998.0 1,001.7 1,000.1 ± 1.3
14/Jan 998.4 1,001.6 1,000.2 ± 1.2
15/Jan 997.3 1,001.7 999.5 ± 1.6
16/Jan 996.9 1,000.5 998.5 ± 1.3
17/Jan 998.0 1,001.3 999.7 ± 1.2
18/Jan 997.5 1,000.8 999.2 ± 1.1
19/Jan 998.3 1,000.8 999.6 ± 1.0
20/Jan 996.9 1,000.1 998.7 ± 1.1
21/Jan 997.5 1,001.0 999.2 ± 1.2
22/Jan 995.3 999.6 997.8 ± 1.5
23/Jan 993.4 997.3 995.6 ± 1.2
24/Jan 995.2 998.4 997.0 ± 1.2
25/Jan 995.7 998.1 997.0 ± 1.0
26/Jan 996.3 999.1 997.8 ± 0.9
27/Jan 996.1 999.6 998.0 ± 1.2
28/Jan 997.2 1,000.5 998.8 ± 1.2
29/Jan 998.3 1,001.6 999.8 ± 1.2
30/Jan 995.6 1,000.2 998.0 ± 1.7
31/Jan 995.5 998.8 997.4 ± 1.3

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Akawarpur Mazara Chaudha.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Akawarpur Mazara Chaudha.