Indian Climate - Station Pressure Data of Chandrapur - January

991.4 hPa

maximum

980.8 hPa

minumum

986.3 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Chandrapur.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 981.5 986.0 983.9 ± 1.5
2/Jan 982.0 985.5 984.1 ± 1.4
3/Jan 984.0 987.5 986.1 ± 1.2
4/Jan 984.6 989.5 987.1 ± 1.6
5/Jan 983.0 987.4 985.3 ± 1.4
6/Jan 982.7 986.3 984.7 ± 1.2
7/Jan 983.9 987.1 985.7 ± 1.1
8/Jan 985.5 988.7 987.5 ± 1.3
9/Jan 987.2 991.1 989.5 ± 1.3
10/Jan 987.1 991.4 989.6 ± 1.4
11/Jan 985.9 990.9 988.5 ± 1.7
12/Jan 985.0 989.5 987.6 ± 1.5
13/Jan 985.0 989.2 987.4 ± 1.4
14/Jan 985.2 988.9 987.4 ± 1.3
15/Jan 984.3 989.4 987.2 ± 1.7
16/Jan 983.5 988.6 986.2 ± 1.7
17/Jan 983.9 987.7 986.1 ± 1.4
18/Jan 984.5 988.7 986.9 ± 1.5
19/Jan 985.6 989.5 987.6 ± 1.3
20/Jan 984.4 988.6 986.6 ± 1.4
21/Jan 983.4 987.6 985.8 ± 1.4
22/Jan 981.9 986.5 984.5 ± 1.6
23/Jan 980.8 985.5 983.4 ± 1.6
24/Jan 981.6 985.3 983.7 ± 1.3
25/Jan 982.3 986.0 984.4 ± 1.3
26/Jan 982.6 986.6 984.9 ± 1.4
27/Jan 982.8 986.8 985.2 ± 1.4
28/Jan 983.7 987.7 986.0 ± 1.4
29/Jan 985.5 988.9 987.4 ± 1.4
30/Jan 985.1 989.4 987.6 ± 1.5
31/Jan 984.8 988.8 987.3 ± 1.4

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Chandrapur.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Chandrapur.