Indian Climate - Station Pressure Data of Bharodi - January

993.2 hPa

maximum

985.4 hPa

minumum

988.8 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Bharodi.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 985.5 993.0 987.7 ± 2.2
2/Jan 985.4 988.7 987.0 ± 1.2
3/Jan 986.6 990.3 988.6 ± 1.3
4/Jan 987.4 991.8 989.2 ± 1.4
5/Jan 986.3 990.3 988.1 ± 1.3
6/Jan 986.5 989.7 988.2 ± 1.1
7/Jan 987.8 990.9 989.2 ± 1.1
8/Jan 987.7 990.7 989.2 ± 1.2
9/Jan 988.9 992.6 990.6 ± 1.2
10/Jan 989.6 993.2 991.0 ± 1.2
11/Jan 988.7 993.0 990.4 ± 1.4
12/Jan 988.1 991.4 989.4 ± 1.1
13/Jan 987.7 991.3 989.2 ± 1.2
14/Jan 987.9 991.2 989.6 ± 1.3
15/Jan 987.5 991.9 989.2 ± 1.5
16/Jan 986.3 990.3 988.0 ± 1.3
17/Jan 986.4 990.4 988.4 ± 1.3
18/Jan 987.6 991.4 989.2 ± 1.2
19/Jan 988.4 991.9 989.8 ± 1.2
20/Jan 987.4 991.4 989.0 ± 1.3
21/Jan 986.4 990.0 987.7 ± 1.3
22/Jan 985.6 988.8 986.9 ± 1.1
23/Jan 986.0 989.3 987.8 ± 1.3
24/Jan 986.5 990.1 988.0 ± 1.2
25/Jan 985.8 989.4 987.2 ± 1.2
26/Jan 986.0 989.9 987.5 ± 1.2
27/Jan 986.0 989.5 987.5 ± 1.2
28/Jan 986.6 990.2 988.4 ± 1.3
29/Jan 987.7 991.4 989.4 ± 1.3
30/Jan 988.1 992.1 989.9 ± 1.3
31/Jan 988.6 992.4 990.1 ± 1.3

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Bharodi.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Bharodi.