Indian Climate - Station Pressure Data of Bala Bigha - January

998.0 hPa

maximum

987.9 hPa

minumum

993.3 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Bala Bigha.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 990.8 994.7 992.8 ± 1.3
2/Jan 990.7 994.3 992.7 ± 1.2
3/Jan 991.2 994.5 993.2 ± 1.1
4/Jan 992.7 996.6 994.7 ± 1.3
5/Jan 991.3 995.6 993.4 ± 1.4
6/Jan 990.8 993.9 992.4 ± 1.1
7/Jan 991.9 994.6 993.3 ± 0.9
8/Jan 993.8 996.6 995.6 ± 1.1
9/Jan 995.0 997.6 996.5 ± 0.9
10/Jan 994.5 998.0 996.3 ± 1.1
11/Jan 992.9 996.4 994.8 ± 1.2
12/Jan 992.5 995.3 994.2 ± 1.0
13/Jan 992.1 996.2 994.3 ± 1.3
14/Jan 993.2 996.1 994.8 ± 1.0
15/Jan 991.6 996.4 993.9 ± 1.7
16/Jan 990.7 995.4 993.2 ± 1.5
17/Jan 991.9 995.3 993.8 ± 1.2
18/Jan 992.0 995.1 994.0 ± 1.1
19/Jan 992.6 995.5 994.2 ± 1.0
20/Jan 991.1 994.8 993.0 ± 1.1
21/Jan 991.3 994.9 993.2 ± 1.3
22/Jan 989.7 994.0 992.1 ± 1.4
23/Jan 987.9 992.9 990.3 ± 1.7
24/Jan 988.3 991.0 989.8 ± 1.1
25/Jan 989.3 992.0 991.0 ± 1.1
26/Jan 990.1 993.6 992.0 ± 1.2
27/Jan 990.1 993.6 992.1 ± 1.2
28/Jan 991.3 994.3 993.0 ± 1.2
29/Jan 992.4 995.1 993.9 ± 1.0
30/Jan 988.9 994.0 991.6 ± 1.8
31/Jan 989.9 992.5 991.5 ± 1.1

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Bala Bigha.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Bala Bigha.