Indian Climate - Station Pressure Data of Raipur - January

995.0 hPa

maximum

983.3 hPa

minumum

989.7 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Raipur.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 987.4 990.6 989.1 ± 1.1
2/Jan 988.4 990.9 989.8 ± 1.0
3/Jan 988.7 991.8 990.3 ± 1.1
4/Jan 988.2 992.0 990.2 ± 1.2
5/Jan 987.9 990.8 989.3 ± 1.0
6/Jan 987.0 989.6 988.6 ± 0.9
7/Jan 988.3 990.8 989.8 ± 0.9
8/Jan 989.9 993.4 991.7 ± 1.1
9/Jan 991.7 995.0 993.5 ± 1.2
10/Jan 991.3 994.1 992.9 ± 1.0
11/Jan 989.7 993.2 991.4 ± 1.3
12/Jan 989.2 991.8 990.5 ± 0.9
13/Jan 988.6 992.2 990.7 ± 1.2
14/Jan 989.0 992.3 990.8 ± 1.2
15/Jan 988.5 992.9 990.7 ± 1.7
16/Jan 986.7 990.3 988.5 ± 1.2
17/Jan 987.5 990.9 989.3 ± 1.2
18/Jan 987.8 991.4 989.7 ± 1.2
19/Jan 989.3 991.6 990.6 ± 1.0
20/Jan 987.5 991.4 989.7 ± 1.4
21/Jan 987.7 990.9 989.3 ± 1.1
22/Jan 985.2 989.5 987.5 ± 1.5
23/Jan 983.3 986.6 985.3 ± 1.1
24/Jan 986.1 989.8 988.2 ± 1.2
25/Jan 986.3 988.9 987.8 ± 0.9
26/Jan 986.9 989.8 988.4 ± 1.0
27/Jan 986.8 990.3 988.6 ± 1.2
28/Jan 987.8 991.2 989.4 ± 1.2
29/Jan 989.2 992.5 990.7 ± 1.2
30/Jan 987.9 992.0 990.1 ± 1.5
31/Jan 987.7 990.6 989.3 ± 1.0

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Raipur.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Raipur.