Indian Climate - Station Pressure Data of Coimbatore - January

962.3 hPa

maximum

953.3 hPa

minumum

958.4 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Coimbatore.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 953.9 958.5 956.5 ± 1.4
2/Jan 954.3 957.7 956.4 ± 1.2
3/Jan 956.0 959.3 957.9 ± 1.2
4/Jan 956.3 960.5 958.6 ± 1.4
5/Jan 954.9 959.6 957.6 ± 1.6
6/Jan 955.1 959.4 957.6 ± 1.4
7/Jan 955.7 959.7 958.0 ± 1.3
8/Jan 956.7 959.9 958.7 ± 1.2
9/Jan 957.9 961.4 960.1 ± 1.2
10/Jan 958.5 961.8 960.7 ± 1.2
11/Jan 957.8 962.3 960.4 ± 1.4
12/Jan 957.5 961.3 959.9 ± 1.3
13/Jan 956.5 960.8 959.3 ± 1.4
14/Jan 956.9 961.2 959.8 ± 1.5
15/Jan 956.6 962.1 959.6 ± 1.7
16/Jan 955.9 960.8 958.8 ± 1.6
17/Jan 956.0 960.6 958.7 ± 1.5
18/Jan 955.7 960.1 958.6 ± 1.5
19/Jan 956.8 961.3 959.4 ± 1.4
20/Jan 956.4 961.1 959.0 ± 1.5
21/Jan 955.3 960.1 958.1 ± 1.6
22/Jan 955.2 959.0 957.5 ± 1.2
23/Jan 954.7 959.0 957.1 ± 1.4
24/Jan 954.3 958.1 956.5 ± 1.2
25/Jan 953.3 957.7 956.0 ± 1.4
26/Jan 954.2 958.6 956.9 ± 1.5
27/Jan 954.7 958.8 957.3 ± 1.4
28/Jan 955.8 959.3 957.9 ± 1.4
29/Jan 956.6 960.6 959.1 ± 1.5
30/Jan 956.8 960.9 959.3 ± 1.4
31/Jan 957.4 961.1 959.8 ± 1.4

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Coimbatore.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Coimbatore.