Indian Climate - Station Pressure Data of Satyewala - January

1,000.4 hPa

maximum

990.3 hPa

minumum

995.0 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Satyewala.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 993.2 995.5 994.3 ± 0.8
2/Jan 993.8 996.2 995.1 ± 0.9
3/Jan 994.0 997.4 995.6 ± 1.1
4/Jan 993.4 996.7 995.1 ± 1.0
5/Jan 993.8 996.3 994.9 ± 0.8
6/Jan 992.9 995.3 994.4 ± 0.8
7/Jan 993.6 996.2 995.2 ± 0.8
8/Jan 995.0 998.1 996.7 ± 1.0
9/Jan 997.0 1,000.4 998.8 ± 1.1
10/Jan 996.7 999.9 998.2 ± 1.1
11/Jan 995.0 998.2 996.6 ± 1.2
12/Jan 994.1 996.6 995.3 ± 0.8
13/Jan 994.4 997.5 996.0 ± 1.0
14/Jan 994.6 997.4 996.0 ± 1.0
15/Jan 994.3 998.2 996.1 ± 1.6
16/Jan 990.9 994.8 992.8 ± 1.5
17/Jan 991.2 995.6 993.5 ± 1.4
18/Jan 994.1 997.5 995.7 ± 1.2
19/Jan 995.3 997.5 996.3 ± 0.8
20/Jan 992.5 996.3 994.5 ± 1.5
21/Jan 992.4 995.2 993.8 ± 0.9
22/Jan 990.5 994.6 992.5 ± 1.6
23/Jan 990.3 992.4 991.3 ± 0.8
24/Jan 992.6 996.5 994.5 ± 1.2
25/Jan 990.9 994.2 992.8 ± 1.0
26/Jan 992.4 995.5 993.8 ± 1.0
27/Jan 992.5 995.7 994.0 ± 1.0
28/Jan 993.6 996.5 994.8 ± 1.0
29/Jan 995.0 998.2 996.4 ± 1.1
30/Jan 994.3 997.9 996.1 ± 1.2
31/Jan 993.2 996.2 994.7 ± 0.9

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Satyewala.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Satyewala.