Indian Climate - Station Pressure Data of Vapi - January

1,001.7 hPa

maximum

993.2 hPa

minumum

997.8 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Vapi.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 994.1 997.6 996.1 ± 1.2
2/Jan 993.9 997.3 996.1 ± 1.2
3/Jan 995.3 998.6 997.2 ± 1.3
4/Jan 996.1 999.8 998.1 ± 1.3
5/Jan 995.3 998.9 997.2 ± 1.2
6/Jan 995.6 998.6 997.3 ± 1.2
7/Jan 996.6 999.7 998.4 ± 1.1
8/Jan 996.5 999.3 998.2 ± 1.1
9/Jan 997.6 1,001.0 999.6 ± 1.3
10/Jan 998.4 1,001.7 1,000.2 ± 1.1
11/Jan 997.4 1,001.4 999.7 ± 1.4
12/Jan 996.5 1,000.2 998.5 ± 1.2
13/Jan 995.8 999.7 998.1 ± 1.3
14/Jan 996.9 999.7 998.5 ± 1.1
15/Jan 996.0 1,000.3 998.4 ± 1.5
16/Jan 994.8 999.3 997.2 ± 1.5
17/Jan 995.6 999.1 997.4 ± 1.3
18/Jan 996.3 1,000.2 998.4 ± 1.3
19/Jan 997.1 1,000.8 999.1 ± 1.3
20/Jan 995.7 999.8 997.9 ± 1.4
21/Jan 994.2 998.3 996.6 ± 1.4
22/Jan 993.2 996.8 995.3 ± 1.2
23/Jan 995.1 997.7 996.7 ± 1.1
24/Jan 995.3 999.3 997.4 ± 1.3
25/Jan 994.8 998.6 996.7 ± 1.3
26/Jan 994.6 998.4 996.5 ± 1.3
27/Jan 994.3 998.2 996.5 ± 1.3
28/Jan 995.4 999.4 997.5 ± 1.4
29/Jan 996.8 1,000.4 998.7 ± 1.4
30/Jan 996.5 1,001.1 999.2 ± 1.5
31/Jan 997.2 1,000.9 999.2 ± 1.2

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Vapi.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Vapi.