Indian Climate - Station Pressure Data of Dausa - January

982.6 hPa

maximum

969.9 hPa

minumum

977.0 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Dausa.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 974.0 977.3 975.9 ± 1.2
2/Jan 975.4 977.9 976.8 ± 1.0
3/Jan 975.6 978.8 977.5 ± 1.1
4/Jan 974.9 979.0 977.1 ± 1.4
5/Jan 974.6 977.7 976.1 ± 1.1
6/Jan 974.0 976.6 975.7 ± 1.0
7/Jan 975.6 978.2 977.2 ± 1.0
8/Jan 977.3 980.2 979.0 ± 1.1
9/Jan 979.1 982.6 980.9 ± 1.2
10/Jan 978.8 982.0 980.6 ± 1.1
11/Jan 977.3 981.0 979.2 ± 1.3
12/Jan 976.6 979.5 978.1 ± 1.0
13/Jan 975.7 979.5 978.0 ± 1.3
14/Jan 976.2 979.5 978.1 ± 1.2
15/Jan 976.2 980.4 978.3 ± 1.5
16/Jan 973.8 978.1 975.9 ± 1.6
17/Jan 974.3 977.5 976.0 ± 1.2
18/Jan 975.0 978.6 976.9 ± 1.2
19/Jan 976.4 978.8 977.8 ± 1.0
20/Jan 975.0 979.1 977.2 ± 1.4
21/Jan 974.7 978.1 976.4 ± 1.2
22/Jan 971.8 976.3 974.2 ± 1.7
23/Jan 969.9 973.3 972.1 ± 1.2
24/Jan 973.7 977.0 975.6 ± 1.1
25/Jan 973.6 976.5 975.3 ± 0.9
26/Jan 973.8 977.0 975.4 ± 1.1
27/Jan 973.5 977.2 975.5 ± 1.2
28/Jan 974.6 978.2 976.4 ± 1.3
29/Jan 976.4 979.8 978.0 ± 1.2
30/Jan 975.6 979.7 977.9 ± 1.4
31/Jan 975.4 978.8 977.3 ± 1.1

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Dausa.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Dausa.