The table below shows the minimum, maximum and average Station Pressure during the month of January in Banka.
| Day | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Jan | 997.5 | 1,005.0 | 999.6 | ± 2.3 |
| 2/Jan | 996.6 | 1,000.4 | 998.5 | ± 1.4 |
| 3/Jan | 997.4 | 1,000.6 | 999.4 | ± 1.3 |
| 4/Jan | 999.2 | 1,003.7 | 1,001.1 | ± 1.5 |
| 5/Jan | 997.6 | 1,002.3 | 999.4 | ± 1.7 |
| 6/Jan | 997.0 | 1,000.6 | 998.8 | ± 1.3 |
| 7/Jan | 998.2 | 1,001.7 | 999.9 | ± 1.2 |
| 8/Jan | 1,000.5 | 1,004.1 | 1,002.3 | ± 1.2 |
| 9/Jan | 1,002.0 | 1,005.3 | 1,003.2 | ± 1.2 |
| 10/Jan | 1,001.6 | 1,004.9 | 1,002.8 | ± 1.2 |
| 11/Jan | 1,000.2 | 1,003.8 | 1,001.7 | ± 1.3 |
| 12/Jan | 999.7 | 1,003.0 | 1,001.2 | ± 1.2 |
| 13/Jan | 999.2 | 1,003.1 | 1,000.8 | ± 1.3 |
| 14/Jan | 1,000.6 | 1,003.7 | 1,001.9 | ± 1.2 |
| 15/Jan | 998.6 | 1,003.2 | 1,000.3 | ± 1.6 |
| 16/Jan | 998.6 | 1,002.9 | 1,000.0 | ± 1.5 |
| 17/Jan | 999.0 | 1,002.5 | 1,000.3 | ± 1.3 |
| 18/Jan | 999.3 | 1,002.3 | 1,000.5 | ± 1.1 |
| 19/Jan | 999.1 | 1,003.1 | 1,001.0 | ± 1.3 |
| 20/Jan | 998.2 | 1,001.8 | 999.6 | ± 1.3 |
| 21/Jan | 998.3 | 1,002.3 | 999.9 | ± 1.4 |
| 22/Jan | 997.5 | 1,000.9 | 998.8 | ± 1.2 |
| 23/Jan | 995.5 | 999.8 | 997.1 | ± 1.5 |
| 24/Jan | 994.5 | 997.6 | 995.8 | ± 1.1 |
| 25/Jan | 995.1 | 998.6 | 997.0 | ± 1.4 |
| 26/Jan | 996.7 | 1,000.2 | 998.3 | ± 1.2 |
| 27/Jan | 996.6 | 1,000.5 | 998.4 | ± 1.4 |
| 28/Jan | 998.0 | 1,001.6 | 999.6 | ± 1.3 |
| 29/Jan | 998.7 | 1,002.6 | 1,000.3 | ± 1.4 |
| 30/Jan | 995.8 | 1,001.0 | 997.8 | ± 1.8 |
| 31/Jan | 996.6 | 1,000.4 | 998.8 | ± 1.3 |
The graph below shows the minimum, maximum and average Station Pressure during the month of January in Banka.
The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Banka.