Indian Climate - Station Pressure Data of Ghatshila - January

993.5 hPa

maximum

982.0 hPa

minumum

988.4 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Ghatshila.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 985.1 989.3 987.2 ± 1.3
2/Jan 984.6 988.6 987.0 ± 1.4
3/Jan 985.6 989.0 987.8 ± 1.1
4/Jan 987.4 991.8 989.6 ± 1.4
5/Jan 985.4 990.3 987.9 ± 1.6
6/Jan 985.0 989.0 987.2 ± 1.2
7/Jan 987.0 990.4 988.7 ± 1.1
8/Jan 989.3 992.1 990.6 ± 1.0
9/Jan 989.5 993.4 991.6 ± 1.2
10/Jan 989.0 993.5 991.3 ± 1.3
11/Jan 987.7 992.3 990.0 ± 1.4
12/Jan 986.8 991.2 989.2 ± 1.3
13/Jan 986.6 991.2 989.1 ± 1.4
14/Jan 988.1 992.0 990.2 ± 1.2
15/Jan 986.4 991.9 989.2 ± 1.7
16/Jan 985.8 991.0 988.5 ± 1.6
17/Jan 986.8 990.7 988.8 ± 1.3
18/Jan 987.0 990.9 989.0 ± 1.2
19/Jan 988.0 991.5 989.7 ± 1.1
20/Jan 986.3 990.7 988.4 ± 1.3
21/Jan 986.3 990.6 988.4 ± 1.4
22/Jan 985.1 989.1 987.2 ± 1.3
23/Jan 983.9 988.5 986.1 ± 1.5
24/Jan 982.0 986.0 984.4 ± 1.2
25/Jan 983.7 987.1 985.7 ± 1.1
26/Jan 984.2 988.4 986.6 ± 1.4
27/Jan 985.6 989.2 987.6 ± 1.2
28/Jan 986.3 989.8 988.3 ± 1.2
29/Jan 987.2 990.8 989.1 ± 1.2
30/Jan 984.6 990.2 987.6 ± 1.8
31/Jan 984.7 988.4 986.9 ± 1.2

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Ghatshila.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Ghatshila.