Indian Climate - Station Pressure Data of Narsinghpur - January

964.2 hPa

maximum

952.8 hPa

minumum

959.3 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Narsinghpur.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 955.3 959.2 957.5 ± 1.3
2/Jan 955.9 959.0 957.9 ± 1.3
3/Jan 957.4 960.6 959.5 ± 1.2
4/Jan 957.7 961.6 959.8 ± 1.4
5/Jan 956.2 959.9 958.2 ± 1.3
6/Jan 955.7 958.9 957.6 ± 1.1
7/Jan 957.2 959.9 958.9 ± 1.0
8/Jan 959.1 963.0 961.0 ± 1.3
9/Jan 960.7 963.9 962.5 ± 1.2
10/Jan 960.9 964.2 962.8 ± 1.1
11/Jan 959.4 963.2 961.5 ± 1.3
12/Jan 958.8 962.0 960.7 ± 1.1
13/Jan 958.5 962.1 960.6 ± 1.2
14/Jan 958.6 961.7 960.5 ± 1.2
15/Jan 958.4 962.4 960.5 ± 1.4
16/Jan 956.9 961.1 959.1 ± 1.5
17/Jan 957.5 960.4 959.3 ± 1.2
18/Jan 958.2 961.5 960.1 ± 1.1
19/Jan 958.6 961.9 960.5 ± 1.2
20/Jan 957.4 960.9 959.3 ± 1.2
21/Jan 956.7 960.4 958.8 ± 1.3
22/Jan 954.9 959.0 957.3 ± 1.4
23/Jan 952.8 957.3 955.4 ± 1.5
24/Jan 955.5 958.4 957.1 ± 1.1
25/Jan 955.8 958.8 957.5 ± 1.1
26/Jan 956.2 959.6 958.2 ± 1.2
27/Jan 955.8 959.4 958.0 ± 1.2
28/Jan 957.0 960.4 958.9 ± 1.3
29/Jan 958.7 961.8 960.3 ± 1.2
30/Jan 958.2 962.1 960.4 ± 1.3
31/Jan 958.1 961.2 960.1 ± 1.1

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Narsinghpur.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Narsinghpur.