Indian Climate - Station Pressure Data of Delhi - January

996.1 hPa

maximum

985.0 hPa

minumum

990.9 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Delhi.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 988.9 992.0 990.4 ± 1.0
2/Jan 989.6 992.3 991.0 ± 1.0
3/Jan 989.8 993.1 991.4 ± 1.1
4/Jan 989.5 993.1 991.4 ± 1.2
5/Jan 989.3 992.2 990.6 ± 0.9
6/Jan 988.3 990.8 989.8 ± 0.9
7/Jan 989.3 991.6 990.8 ± 0.9
8/Jan 990.9 994.3 992.7 ± 1.1
9/Jan 992.7 996.1 994.5 ± 1.1
10/Jan 992.3 995.1 993.8 ± 1.0
11/Jan 990.8 994.1 992.4 ± 1.2
12/Jan 990.3 992.7 991.4 ± 0.8
13/Jan 989.9 993.3 991.9 ± 1.1
14/Jan 990.0 993.4 991.8 ± 1.2
15/Jan 989.4 993.9 991.6 ± 1.8
16/Jan 987.9 991.1 989.5 ± 1.1
17/Jan 988.8 992.2 990.7 ± 1.2
18/Jan 989.1 992.6 991.0 ± 1.2
19/Jan 990.5 993.0 991.8 ± 1.0
20/Jan 988.5 992.2 990.7 ± 1.3
21/Jan 988.9 992.1 990.5 ± 1.1
22/Jan 986.5 990.8 988.8 ± 1.5
23/Jan 985.0 988.1 986.7 ± 1.0
24/Jan 987.4 991.1 989.4 ± 1.2
25/Jan 987.4 989.9 988.8 ± 1.0
26/Jan 988.3 991.2 989.7 ± 1.0
27/Jan 988.2 991.6 989.9 ± 1.1
28/Jan 989.1 992.4 990.6 ± 1.2
29/Jan 990.3 993.7 991.9 ± 1.2
30/Jan 989.0 992.8 991.1 ± 1.4
31/Jan 988.7 991.4 990.2 ± 1.0

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Delhi.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Delhi.