Indian Climate - Station Pressure Data of Parogia - January

960.0 hPa

maximum

949.5 hPa

minumum

954.7 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Parogia.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 951.7 959.3 953.9 ± 2.3
2/Jan 951.7 955.1 953.6 ± 1.3
3/Jan 953.0 956.0 954.6 ± 1.2
4/Jan 953.7 957.6 955.3 ± 1.4
5/Jan 952.4 956.4 954.0 ± 1.4
6/Jan 952.0 955.4 953.6 ± 1.2
7/Jan 953.2 956.3 954.6 ± 1.1
8/Jan 954.8 957.9 956.6 ± 1.1
9/Jan 956.8 959.7 958.0 ± 1.1
10/Jan 956.3 960.0 957.7 ± 1.3
11/Jan 954.8 958.6 956.3 ± 1.4
12/Jan 954.1 957.4 955.7 ± 1.2
13/Jan 954.4 957.7 955.8 ± 1.2
14/Jan 954.8 957.9 956.3 ± 1.2
15/Jan 954.0 958.4 955.7 ± 1.6
16/Jan 953.1 957.1 954.6 ± 1.5
17/Jan 953.4 957.2 955.1 ± 1.3
18/Jan 954.3 957.3 955.6 ± 1.1
19/Jan 954.6 958.0 956.1 ± 1.2
20/Jan 953.6 957.2 954.9 ± 1.3
21/Jan 953.1 956.6 954.4 ± 1.3
22/Jan 952.0 955.5 953.3 ± 1.3
23/Jan 949.8 954.3 951.6 ± 1.5
24/Jan 949.5 952.7 951.3 ± 1.2
25/Jan 950.4 953.8 952.2 ± 1.3
26/Jan 952.2 955.4 953.5 ± 1.2
27/Jan 952.1 955.6 953.6 ± 1.2
28/Jan 953.0 956.6 954.6 ± 1.3
29/Jan 954.5 958.0 955.8 ± 1.2
30/Jan 952.9 957.2 954.6 ± 1.5
31/Jan 952.8 955.9 954.5 ± 1.2

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Parogia.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Parogia.