Indian Climate - Station Pressure Data of Jamui - January

1,002.0 hPa

maximum

991.6 hPa

minumum

997.2 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Jamui.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 994.5 998.5 996.6 ± 1.4
2/Jan 994.2 997.8 996.2 ± 1.1
3/Jan 994.7 997.8 996.7 ± 1.1
4/Jan 996.6 1,000.7 998.7 ± 1.4
5/Jan 994.8 999.5 997.1 ± 1.6
6/Jan 994.5 997.8 996.2 ± 1.1
7/Jan 995.9 998.7 997.4 ± 1.0
8/Jan 998.3 1,001.0 999.8 ± 1.1
9/Jan 998.8 1,002.0 1,000.4 ± 1.1
10/Jan 998.4 1,001.9 1,000.3 ± 1.1
11/Jan 997.1 1,000.6 999.1 ± 1.1
12/Jan 996.4 999.6 998.3 ± 1.1
13/Jan 996.1 1,000.2 998.3 ± 1.3
14/Jan 997.4 1,000.6 999.1 ± 1.1
15/Jan 995.2 1,000.2 997.8 ± 1.7
16/Jan 994.7 999.7 997.4 ± 1.6
17/Jan 995.7 999.4 997.7 ± 1.3
18/Jan 996.0 999.2 998.0 ± 1.1
19/Jan 996.8 999.8 998.3 ± 1.1
20/Jan 995.0 998.8 997.0 ± 1.2
21/Jan 995.3 999.2 997.3 ± 1.4
22/Jan 993.9 997.9 996.2 ± 1.3
23/Jan 992.5 996.9 994.7 ± 1.4
24/Jan 991.6 994.6 993.4 ± 1.0
25/Jan 993.0 995.8 994.7 ± 1.1
26/Jan 993.8 997.2 995.7 ± 1.2
27/Jan 993.9 997.5 996.0 ± 1.2
28/Jan 995.2 998.3 997.0 ± 1.2
29/Jan 996.2 999.1 997.9 ± 1.1
30/Jan 992.5 997.9 995.4 ± 1.8
31/Jan 993.9 997.0 995.7 ± 1.2

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Jamui.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Jamui.