Indian Climate - Station Pressure Data of Dhar Motas Chakru Jesht Garang - January

648.1 hPa

maximum

636.1 hPa

minumum

642.5 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Dhar Motas Chakru Jesht Garang.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 639.1 640.7 639.6 ± 0.6
2/Jan 638.6 640.7 639.9 ± 0.7
3/Jan 639.9 641.7 640.9 ± 0.6
4/Jan 639.7 642.1 640.6 ± 0.9
5/Jan 638.2 639.6 638.8 ± 0.5
6/Jan 637.1 638.8 638.2 ± 0.6
7/Jan 638.2 640.9 639.9 ± 0.9
8/Jan 640.4 644.7 642.8 ± 1.4
9/Jan 644.1 646.8 645.8 ± 1.0
10/Jan 646.1 648.1 647.4 ± 0.7
11/Jan 646.2 648.1 647.0 ± 0.7
12/Jan 643.7 645.1 644.4 ± 0.5
13/Jan 643.1 645.0 644.0 ± 0.6
14/Jan 643.0 644.6 643.9 ± 0.5
15/Jan 643.1 645.6 644.4 ± 0.8
16/Jan 643.0 645.0 643.7 ± 0.7
17/Jan 641.3 644.5 643.2 ± 1.0
18/Jan 643.8 645.9 645.1 ± 0.7
19/Jan 644.8 646.4 645.6 ± 0.5
20/Jan 644.5 646.4 645.4 ± 0.6
21/Jan 644.3 646.2 645.2 ± 0.6
22/Jan 642.6 645.2 643.7 ± 1.0
23/Jan 636.3 640.6 638.5 ± 1.9
24/Jan 636.1 640.2 638.8 ± 1.4
25/Jan 637.5 638.8 638.2 ± 0.4
26/Jan 636.8 638.8 637.9 ± 0.6
27/Jan 637.2 639.9 638.9 ± 1.0
28/Jan 639.0 642.6 641.2 ± 1.3
29/Jan 641.7 644.8 643.7 ± 1.0
30/Jan 644.2 646.0 645.1 ± 0.6
31/Jan 643.8 645.6 644.6 ± 0.6

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Dhar Motas Chakru Jesht Garang.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Dhar Motas Chakru Jesht Garang.