Indian Climate - Station Pressure Data of Raipur - January

982.9 hPa

maximum

972.4 hPa

minumum

977.7 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Raipur.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 973.3 977.6 975.5 ± 1.5
2/Jan 973.6 977.6 975.9 ± 1.3
3/Jan 975.1 978.4 977.2 ± 1.3
4/Jan 976.2 980.8 978.6 ± 1.5
5/Jan 974.7 979.1 976.9 ± 1.5
6/Jan 974.4 978.3 976.5 ± 1.3
7/Jan 975.8 978.9 977.5 ± 1.1
8/Jan 977.7 980.5 979.4 ± 1.1
9/Jan 978.9 982.6 981.1 ± 1.3
10/Jan 978.6 982.9 980.9 ± 1.4
11/Jan 977.2 981.7 979.5 ± 1.5
12/Jan 976.2 980.6 978.7 ± 1.4
13/Jan 976.5 980.6 978.8 ± 1.4
14/Jan 976.8 980.7 979.0 ± 1.3
15/Jan 975.9 981.2 978.7 ± 1.7
16/Jan 975.1 980.0 977.6 ± 1.6
17/Jan 975.7 979.5 977.8 ± 1.4
18/Jan 976.1 980.0 978.4 ± 1.4
19/Jan 977.2 980.9 979.1 ± 1.3
20/Jan 975.8 980.1 977.9 ± 1.4
21/Jan 975.2 979.1 977.2 ± 1.3
22/Jan 973.7 977.9 976.0 ± 1.4
23/Jan 972.4 976.7 974.9 ± 1.5
24/Jan 972.4 975.7 974.4 ± 1.2
25/Jan 973.3 976.7 975.3 ± 1.2
26/Jan 973.8 977.6 976.0 ± 1.4
27/Jan 974.5 978.3 976.7 ± 1.3
28/Jan 975.4 979.1 977.5 ± 1.4
29/Jan 976.8 980.1 978.6 ± 1.3
30/Jan 976.0 980.3 978.4 ± 1.5
31/Jan 975.3 979.4 977.9 ± 1.4

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Raipur.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Raipur.