Indian Climate - Station Pressure Data of Bara Atharakotha - January

992.7 hPa

maximum

981.5 hPa

minumum

987.6 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Bara Atharakotha.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 984.7 988.8 986.7 ± 1.3
2/Jan 984.0 986.9 985.5 ± 0.9
3/Jan 984.3 987.1 985.9 ± 1.0
4/Jan 986.6 991.2 988.8 ± 1.5
5/Jan 984.2 989.2 986.5 ± 1.6
6/Jan 984.6 987.5 986.1 ± 1.0
7/Jan 986.7 989.1 988.1 ± 0.9
8/Jan 988.9 991.9 990.4 ± 1.0
9/Jan 988.8 992.7 990.7 ± 1.1
10/Jan 988.6 992.1 990.4 ± 1.0
11/Jan 988.0 991.4 989.6 ± 1.0
12/Jan 987.3 990.7 988.9 ± 1.1
13/Jan 986.3 990.5 988.4 ± 1.2
14/Jan 987.7 991.5 989.3 ± 1.2
15/Jan 985.5 990.2 988.0 ± 1.4
16/Jan 985.1 990.4 987.8 ± 1.6
17/Jan 985.7 989.4 987.8 ± 1.2
18/Jan 986.3 989.5 988.1 ± 1.1
19/Jan 987.1 990.3 988.6 ± 1.0
20/Jan 985.9 989.4 987.6 ± 1.0
21/Jan 985.4 989.9 987.6 ± 1.4
22/Jan 984.6 988.4 986.5 ± 1.1
23/Jan 983.6 986.7 985.2 ± 0.9
24/Jan 981.5 985.7 983.8 ± 1.3
25/Jan 982.7 986.0 984.6 ± 1.1
26/Jan 983.8 987.3 985.6 ± 1.1
27/Jan 984.8 987.8 986.5 ± 1.0
28/Jan 986.5 989.6 988.1 ± 1.2
29/Jan 987.2 990.2 988.8 ± 1.0
30/Jan 984.2 989.0 986.9 ± 1.4
31/Jan 985.6 988.8 987.5 ± 1.1

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Bara Atharakotha.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Bara Atharakotha.