Indian Climate - Station Pressure Data of Thrissur - January

991.1 hPa

maximum

982.4 hPa

minumum

987.2 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Thrissur.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 983.1 987.5 985.7 ± 1.4
2/Jan 983.3 986.8 985.4 ± 1.3
3/Jan 985.0 988.3 986.9 ± 1.2
4/Jan 985.1 989.4 987.4 ± 1.4
5/Jan 983.7 988.3 986.3 ± 1.5
6/Jan 984.2 988.2 986.5 ± 1.4
7/Jan 984.7 988.7 987.0 ± 1.3
8/Jan 985.4 988.7 987.3 ± 1.2
9/Jan 986.7 990.3 988.9 ± 1.2
10/Jan 986.8 990.4 989.2 ± 1.3
11/Jan 986.2 991.1 989.1 ± 1.5
12/Jan 986.1 990.2 988.6 ± 1.3
13/Jan 984.9 989.7 987.9 ± 1.6
14/Jan 985.3 990.0 988.3 ± 1.6
15/Jan 985.1 990.8 988.2 ± 1.8
16/Jan 984.8 989.6 987.6 ± 1.6
17/Jan 984.9 989.7 987.6 ± 1.5
18/Jan 984.2 988.7 987.1 ± 1.5
19/Jan 985.3 989.8 988.0 ± 1.4
20/Jan 985.3 989.9 987.7 ± 1.5
21/Jan 984.1 988.8 986.8 ± 1.6
22/Jan 984.3 987.8 986.4 ± 1.2
23/Jan 983.9 987.9 986.2 ± 1.3
24/Jan 983.3 987.1 985.5 ± 1.3
25/Jan 982.4 986.7 985.0 ± 1.4
26/Jan 983.1 987.4 985.7 ± 1.4
27/Jan 983.8 987.6 986.2 ± 1.3
28/Jan 984.7 988.2 986.7 ± 1.3
29/Jan 985.2 989.1 987.6 ± 1.5
30/Jan 985.3 989.6 987.8 ± 1.4
31/Jan 986.0 989.7 988.2 ± 1.4

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Thrissur.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Thrissur.