Indian Climate - Station Pressure Data of Naugarh - January

985.5 hPa

maximum

974.8 hPa

minumum

980.5 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Naugarh.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 978.7 982.8 980.6 ± 1.4
2/Jan 978.6 981.6 980.2 ± 1.1
3/Jan 978.5 981.8 980.4 ± 1.2
4/Jan 980.4 984.5 982.1 ± 1.4
5/Jan 979.4 983.1 980.7 ± 1.4
6/Jan 977.9 981.0 979.4 ± 1.2
7/Jan 978.3 980.9 979.8 ± 1.0
8/Jan 980.3 984.8 982.9 ± 1.6
9/Jan 981.9 985.5 983.6 ± 1.2
10/Jan 981.1 985.0 983.0 ± 1.3
11/Jan 980.0 983.6 981.6 ± 1.2
12/Jan 980.3 983.8 981.8 ± 1.2
13/Jan 979.3 983.5 981.5 ± 1.4
14/Jan 979.9 983.6 981.9 ± 1.3
15/Jan 978.3 983.0 980.7 ± 1.7
16/Jan 978.7 983.2 980.7 ± 1.6
17/Jan 979.8 983.6 981.4 ± 1.3
18/Jan 978.9 982.8 980.7 ± 1.3
19/Jan 979.7 983.1 981.2 ± 1.2
20/Jan 978.2 981.4 979.8 ± 1.1
21/Jan 979.2 983.1 980.9 ± 1.4
22/Jan 977.3 981.7 979.8 ± 1.5
23/Jan 976.1 980.2 978.4 ± 1.4
24/Jan 976.2 979.2 977.9 ± 1.0
25/Jan 976.1 979.0 978.0 ± 1.1
26/Jan 977.8 980.7 979.1 ± 1.0
27/Jan 977.3 980.9 979.2 ± 1.2
28/Jan 978.0 982.5 980.1 ± 1.6
29/Jan 979.3 982.9 980.8 ± 1.3
30/Jan 974.8 980.5 977.6 ± 2.2
31/Jan 976.3 980.7 978.8 ± 1.6

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Naugarh.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Naugarh.