The table below shows the minimum, maximum and average % Relative Humidity over the year in Mysuru.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 26.8 | 90.7 | 59.5 | ± 15.6 |
| February | 20.8 | 93.7 | 56.1 | ± 18.9 |
| March | 20.0 | 94.5 | 55.5 | ± 21.3 |
| April | 17.0 | 86.3 | 52.7 | ± 16.7 |
| May | 25.8 | 97.7 | 78.9 | ± 14.8 |
| June | 58.8 | 98.1 | 87.6 | ± 8.2 |
| July | 65.2 | 98.4 | 89.4 | ± 7.1 |
| August | 66.5 | 98.2 | 89.1 | ± 7.9 |
| September | 53.5 | 98.1 | 81.9 | ± 11.5 |
| October | 40.4 | 99.0 | 77.0 | ± 15.3 |
| November | 29.2 | 97.4 | 71.8 | ± 16.0 |
| December | 37.8 | 98.7 | 71.5 | ± 15.0 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Mysuru.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Mysuru.