The table below shows the minimum, maximum and average % Relative Humidity over the year in Ghaziabad.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 46.6 | 100.0 | 76.7 | ± 14.7 |
| February | 37.8 | 93.9 | 68.0 | ± 15.0 |
| March | 26.2 | 88.1 | 54.1 | ± 15.0 |
| April | 17.0 | 86.5 | 46.0 | ± 15.6 |
| May | 17.5 | 75.5 | 43.4 | ± 13.0 |
| June | 31.1 | 92.9 | 57.8 | ± 14.5 |
| July | 43.0 | 96.2 | 80.6 | ± 10.9 |
| August | 62.4 | 96.3 | 83.2 | ± 8.6 |
| September | 56.4 | 97.2 | 82.5 | ± 11.2 |
| October | 42.0 | 90.5 | 71.1 | ± 13.3 |
| November | 39.8 | 94.3 | 71.6 | ± 13.5 |
| December | 51.9 | 97.2 | 77.2 | ± 13.8 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Ghaziabad.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Ghaziabad.