The table below shows the minimum, maximum and average % Relative Humidity over the year in Jamshedpur.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 24.6 | 86.0 | 60.6 | ± 16.3 |
| February | 20.4 | 79.0 | 48.5 | ± 14.2 |
| March | 12.9 | 88.8 | 40.7 | ± 16.7 |
| April | 20.9 | 93.7 | 60.5 | ± 17.3 |
| May | 28.2 | 89.4 | 62.8 | ± 14.1 |
| June | 27.1 | 98.3 | 71.2 | ± 14.8 |
| July | 64.3 | 98.5 | 86.9 | ± 8.1 |
| August | 63.9 | 98.3 | 88.3 | ± 7.2 |
| September | 42.6 | 98.4 | 84.4 | ± 10.7 |
| October | 31.9 | 99.8 | 70.6 | ± 15.4 |
| November | 33.1 | 92.5 | 67.1 | ± 13.6 |
| December | 29.7 | 97.6 | 67.5 | ± 15.8 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Jamshedpur.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Jamshedpur.