The table below shows the minimum, maximum and average % Relative Humidity over the year in Muzaffarpur.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 38.9 | 98.1 | 73.6 | ± 16.9 |
| February | 25.1 | 96.8 | 62.4 | ± 17.7 |
| March | 19.5 | 92.0 | 50.9 | ± 17.0 |
| April | 17.6 | 95.5 | 56.3 | ± 16.7 |
| May | 26.3 | 97.8 | 65.1 | ± 14.9 |
| June | 43.3 | 98.4 | 73.8 | ± 12.3 |
| July | 42.8 | 99.1 | 81.2 | ± 12.6 |
| August | 59.8 | 99.8 | 85.4 | ± 9.5 |
| September | 54.9 | 99.8 | 85.4 | ± 10.2 |
| October | 32.7 | 98.6 | 73.3 | ± 16.1 |
| November | 32.7 | 92.3 | 63.3 | ± 15.5 |
| December | 29.8 | 95.0 | 62.1 | ± 16.6 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Muzaffarpur.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Muzaffarpur.