The table below shows the minimum, maximum and average % Relative Humidity over the year in Peda Bheempalle.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 41.1 | 99.2 | 72.2 | ± 15.7 |
| February | 27.3 | 98.5 | 66.3 | ± 18.3 |
| March | 33.7 | 93.6 | 67.8 | ± 16.3 |
| April | 44.5 | 91.8 | 70.1 | ± 12.8 |
| May | 45.3 | 91.5 | 69.8 | ± 12.3 |
| June | 41.5 | 99.3 | 72.8 | ± 14.3 |
| July | 60.2 | 97.6 | 83.3 | ± 8.9 |
| August | 62.4 | 99.8 | 84.3 | ± 8.6 |
| September | 46.2 | 97.2 | 81.4 | ± 9.8 |
| October | 39.7 | 95.9 | 72.3 | ± 13.8 |
| November | 43.6 | 98.0 | 73.5 | ± 13.6 |
| December | 35.4 | 98.1 | 73.6 | ± 14.0 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Peda Bheempalle.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Peda Bheempalle.