The table below shows the minimum, maximum and average % Relative Humidity over the year in Raipur.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 39.6 | 99.6 | 72.2 | ± 16.5 |
| February | 34.4 | 97.1 | 62.0 | ± 16.4 |
| March | 19.7 | 83.3 | 47.7 | ± 15.2 |
| April | 11.5 | 75.9 | 40.3 | ± 15.0 |
| May | 8.7 | 69.9 | 39.7 | ± 13.1 |
| June | 28.6 | 95.0 | 53.9 | ± 16.9 |
| July | 39.9 | 96.2 | 78.2 | ± 12.3 |
| August | 58.8 | 97.0 | 79.9 | ± 9.6 |
| September | 45.4 | 97.7 | 80.2 | ± 12.4 |
| October | 30.0 | 86.1 | 61.8 | ± 14.4 |
| November | 27.3 | 93.3 | 62.5 | ± 15.1 |
| December | 42.8 | 94.9 | 71.0 | ± 16.0 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Raipur.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Raipur.