The table below shows the minimum, maximum and average % Relative Humidity over the year in Phusgarh Part.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 45.9 | 99.6 | 75.7 | ± 15.0 |
| February | 35.4 | 94.4 | 67.7 | ± 16.0 |
| March | 28.4 | 92.8 | 55.2 | ± 15.6 |
| April | 18.5 | 87.5 | 47.0 | ± 16.6 |
| May | 16.0 | 78.1 | 41.7 | ± 14.0 |
| June | 31.1 | 91.5 | 59.0 | ± 14.4 |
| July | 47.0 | 96.5 | 81.7 | ± 10.0 |
| August | 63.7 | 97.7 | 84.1 | ± 8.2 |
| September | 56.2 | 97.1 | 83.6 | ± 10.6 |
| October | 42.2 | 91.0 | 72.5 | ± 13.7 |
| November | 43.8 | 94.8 | 73.3 | ± 13.6 |
| December | 50.5 | 97.9 | 78.1 | ± 14.4 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Phusgarh Part.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Phusgarh Part.