The table below shows the minimum, maximum and average % Relative Humidity over the year in Chenganatham.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 43.9 | 94.3 | 74.0 | ± 14.3 |
| February | 35.2 | 92.7 | 69.3 | ± 15.6 |
| March | 27.0 | 92.5 | 65.8 | ± 16.8 |
| April | 38.6 | 90.8 | 67.8 | ± 14.7 |
| May | 37.2 | 91.2 | 65.8 | ± 12.1 |
| June | 37.1 | 90.9 | 67.1 | ± 10.8 |
| July | 44.1 | 93.1 | 66.9 | ± 10.3 |
| August | 42.2 | 93.5 | 67.5 | ± 11.2 |
| September | 39.8 | 93.6 | 72.2 | ± 13.0 |
| October | 40.6 | 97.7 | 76.4 | ± 14.1 |
| November | 43.6 | 98.7 | 81.0 | ± 12.9 |
| December | 51.1 | 98.4 | 78.4 | ± 12.4 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Chenganatham.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Chenganatham.