The table below shows the minimum, maximum and average % Relative Humidity over the year in Karadigodu.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 32.6 | 92.9 | 66.5 | ± 14.0 |
| February | 30.9 | 96.4 | 60.2 | ± 16.4 |
| March | 28.2 | 98.3 | 65.5 | ± 19.1 |
| April | 39.3 | 98.7 | 79.3 | ± 14.3 |
| May | 58.8 | 99.6 | 87.4 | ± 9.5 |
| June | 63.7 | 99.7 | 92.5 | ± 6.0 |
| July | 75.6 | 99.8 | 93.8 | ± 4.9 |
| August | 73.4 | 99.8 | 93.6 | ± 5.1 |
| September | 53.5 | 99.0 | 83.8 | ± 11.6 |
| October | 38.8 | 99.5 | 82.6 | ± 13.8 |
| November | 34.7 | 96.8 | 73.5 | ± 14.5 |
| December | 45.6 | 98.1 | 78.1 | ± 13.1 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Karadigodu.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Karadigodu.