The table below shows the minimum, maximum and average % Relative Humidity over the year in Pune.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 22.6 | 95.2 | 64.7 | ± 17.0 |
| February | 25.1 | 88.0 | 54.9 | ± 16.9 |
| March | 19.9 | 88.8 | 50.9 | ± 17.8 |
| April | 21.6 | 86.7 | 52.1 | ± 18.5 |
| May | 25.2 | 89.8 | 59.9 | ± 17.4 |
| June | 57.3 | 97.9 | 84.3 | ± 9.5 |
| July | 63.7 | 99.2 | 92.2 | ± 5.4 |
| August | 74.6 | 99.3 | 92.3 | ± 5.7 |
| September | 60.5 | 97.9 | 84.5 | ± 9.6 |
| October | 35.0 | 95.8 | 69.0 | ± 16.0 |
| November | 34.6 | 92.8 | 65.8 | ± 15.3 |
| December | 32.8 | 87.0 | 60.4 | ± 14.4 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Pune.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Pune.