The table below shows the minimum, maximum and average % Relative Humidity over the year in Aligadh.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 27.8 | 94.0 | 61.2 | ± 15.0 |
| February | 29.0 | 82.5 | 51.8 | ± 13.3 |
| March | 15.9 | 83.2 | 38.2 | ± 12.5 |
| April | 13.5 | 70.8 | 36.8 | ± 12.8 |
| May | 15.5 | 80.0 | 42.1 | ± 16.1 |
| June | 28.6 | 89.3 | 56.6 | ± 15.4 |
| July | 42.7 | 98.5 | 76.1 | ± 13.4 |
| August | 52.2 | 98.5 | 78.9 | ± 11.3 |
| September | 39.0 | 96.2 | 71.9 | ± 13.7 |
| October | 20.1 | 81.3 | 48.1 | ± 12.8 |
| November | 23.7 | 80.4 | 48.8 | ± 13.7 |
| December | 24.6 | 86.8 | 53.3 | ± 15.1 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Aligadh.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Aligadh.