The table below shows the minimum, maximum and average % Relative Humidity over the year in Dayal Bagh.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 38.8 | 98.8 | 74.0 | ± 14.6 |
| February | 37.1 | 93.7 | 68.0 | ± 15.1 |
| March | 28.4 | 90.2 | 57.9 | ± 15.4 |
| April | 21.9 | 89.5 | 50.4 | ± 16.2 |
| May | 14.9 | 85.1 | 42.0 | ± 14.6 |
| June | 32.1 | 93.7 | 62.0 | ± 14.9 |
| July | 50.4 | 98.5 | 82.6 | ± 9.8 |
| August | 62.9 | 98.8 | 85.8 | ± 7.3 |
| September | 55.1 | 98.5 | 83.4 | ± 10.2 |
| October | 39.2 | 92.0 | 70.6 | ± 13.5 |
| November | 41.5 | 94.5 | 73.3 | ± 13.1 |
| December | 43.2 | 98.2 | 76.7 | ± 13.5 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Dayal Bagh.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Dayal Bagh.