The table below shows the minimum, maximum and average % Relative Humidity over the year in Firozabad.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 46.0 | 99.7 | 75.9 | ± 14.4 |
| February | 40.1 | 94.5 | 66.8 | ± 14.4 |
| March | 25.2 | 85.7 | 50.9 | ± 14.2 |
| April | 14.4 | 78.2 | 43.5 | ± 14.7 |
| May | 16.8 | 69.6 | 44.2 | ± 11.7 |
| June | 28.3 | 93.6 | 53.7 | ± 16.1 |
| July | 46.8 | 96.7 | 81.0 | ± 11.2 |
| August | 59.9 | 95.7 | 84.2 | ± 7.7 |
| September | 46.0 | 97.1 | 80.5 | ± 12.0 |
| October | 36.2 | 88.0 | 65.3 | ± 13.5 |
| November | 38.5 | 92.5 | 68.2 | ± 14.3 |
| December | 47.0 | 96.3 | 74.5 | ± 14.0 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Firozabad.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Firozabad.