The table below shows the minimum, maximum and average % Relative Humidity over the year in Muktapur Tappa Saintha.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 44.1 | 98.9 | 77.9 | ± 13.9 |
| February | 35.5 | 94.5 | 67.3 | ± 15.3 |
| March | 25.0 | 90.7 | 50.8 | ± 15.3 |
| April | 15.9 | 86.6 | 43.1 | ± 14.8 |
| May | 21.7 | 74.1 | 48.2 | ± 11.8 |
| June | 26.7 | 92.9 | 52.2 | ± 15.3 |
| July | 42.8 | 98.9 | 80.3 | ± 12.7 |
| August | 60.9 | 98.0 | 87.2 | ± 7.5 |
| September | 49.1 | 98.4 | 79.9 | ± 11.9 |
| October | 33.8 | 89.3 | 65.8 | ± 14.3 |
| November | 35.8 | 93.6 | 69.4 | ± 15.1 |
| December | 43.4 | 97.0 | 73.6 | ± 14.8 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Muktapur Tappa Saintha.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Muktapur Tappa Saintha.