The table below shows the minimum, maximum and average % Relative Humidity over the year in Delhi.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 44.7 | 99.9 | 75.6 | ± 15.3 |
| February | 36.9 | 94.5 | 66.3 | ± 15.7 |
| March | 24.0 | 87.9 | 52.7 | ± 15.6 |
| April | 15.3 | 84.9 | 44.0 | ± 15.6 |
| May | 14.9 | 72.3 | 41.0 | ± 13.2 |
| June | 29.8 | 93.3 | 56.1 | ± 15.0 |
| July | 39.8 | 96.4 | 79.0 | ± 11.4 |
| August | 59.8 | 95.3 | 81.4 | ± 9.1 |
| September | 55.4 | 98.0 | 81.8 | ± 11.3 |
| October | 39.0 | 90.3 | 69.2 | ± 13.8 |
| November | 34.7 | 93.3 | 69.4 | ± 14.0 |
| December | 48.4 | 97.2 | 75.9 | ± 14.5 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Delhi.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Delhi.