The table below shows the minimum, maximum and average % Relative Humidity over the year in Mirzapur.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 54.5 | 96.6 | 79.7 | ± 10.6 |
| February | 41.4 | 94.3 | 70.4 | ± 13.0 |
| March | 28.6 | 91.3 | 62.7 | ± 14.8 |
| April | 40.4 | 94.3 | 71.2 | ± 12.2 |
| May | 50.8 | 96.6 | 77.0 | ± 9.7 |
| June | 54.8 | 95.7 | 80.6 | ± 9.3 |
| July | 56.5 | 98.5 | 83.4 | ± 9.3 |
| August | 61.9 | 98.8 | 83.7 | ± 8.5 |
| September | 60.9 | 97.1 | 83.8 | ± 8.5 |
| October | 48.2 | 97.1 | 80.0 | ± 10.8 |
| November | 44.6 | 93.1 | 73.2 | ± 12.5 |
| December | 42.2 | 97.4 | 72.5 | ± 13.7 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Mirzapur.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Mirzapur.