The table below shows the minimum, maximum and average % Relative Humidity over the year in Pune.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 22.1 | 97.8 | 62.2 | ± 18.4 |
| February | 20.4 | 96.0 | 52.8 | ± 18.8 |
| March | 18.3 | 97.6 | 51.0 | ± 21.9 |
| April | 16.2 | 98.7 | 54.6 | ± 23.9 |
| May | 22.8 | 98.1 | 63.2 | ± 22.6 |
| June | 52.7 | 99.3 | 87.7 | ± 11.3 |
| July | 68.5 | 99.5 | 95.7 | ± 5.3 |
| August | 75.5 | 99.6 | 95.7 | ± 4.6 |
| September | 61.5 | 99.8 | 88.7 | ± 9.8 |
| October | 31.5 | 98.9 | 69.7 | ± 17.9 |
| November | 31.3 | 97.7 | 65.6 | ± 17.5 |
| December | 24.2 | 91.6 | 58.4 | ± 16.5 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Pune.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Pune.